Combinación ganadora
2
20
24
30
36
47
Complementario
22
Reintegro
2
Posición ordinal en tabla general
9.717.146
de 13.983.816
Escrutinio de premios
| Categoría | Aciertos | Ganadores | Premio |
|---|---|---|---|
| 1ª Categoría | 6 aciertos | — | — |
| 2ª Categoría | 5 + Complementario | — | — |
| 🏆 3ª Categoría | 5 aciertos | 46 | 4.086,44 € |
| 🏆 4ª Categoría | 4 aciertos | 3262 | 28,81 € |
| 🏆 5ª Categoría | 3 aciertos | 63535 | 4,00 € |
💰 Bote acumulado: 600.000,00 €