Combinación ganadora
3
14
15
36
47
48
Complementario
26
Reintegro
2
Posición ordinal en tabla general
12.161.132
de 13.983.816
Escrutinio de premios
| Categoría | Aciertos | Ganadores | Premio |
|---|---|---|---|
| 1ª Categoría | 6 aciertos | — | — |
| 🏆 2ª Categoría | 5 + Complementario | 3 | 40.126,43 € |
| 🏆 3ª Categoría | 5 aciertos | 88 | 683,97 € |
| 🏆 4ª Categoría | 4 aciertos | 3992 | 22,62 € |
| 🏆 5ª Categoría | 3 aciertos | 68217 | 4,00 € |
💰 Bote acumulado: 600.000,00 €