Combinación ganadora
1
2
16
20
28
47
Complementario
10
Reintegro
9
Posición ordinal en tabla general
9.451.881
de 13.983.816
Escrutinio de premios
| Categoría | Aciertos | Ganadores | Premio |
|---|---|---|---|
| 1ª Categoría | 6 aciertos | — | — |
| 🏆 2ª Categoría | 5 + Complementario | 1 | 163.907,67 € |
| 🏆 3ª Categoría | 5 aciertos | 74 | 1.107,48 € |
| 🏆 4ª Categoría | 4 aciertos | 4579 | 26,85 € |
| 🏆 5ª Categoría | 3 aciertos | 87955 | 4,00 € |
💰 Bote acumulado: 1.400.000,00 €