Combinación ganadora
12
16
23
25
29
40
Complementario
47
Reintegro
9
Posición ordinal en tabla general
3.373.186
de 13.983.816
Escrutinio de premios
| Categoría | Aciertos | Ganadores | Premio |
|---|---|---|---|
| 1ª Categoría | 6 aciertos | — | — |
| 🏆 2ª Categoría | 5 + Complementario | 2 | 72.230,38 € |
| 🏆 3ª Categoría | 5 aciertos | 103 | 701,27 € |
| 🏆 4ª Categoría | 4 aciertos | 4366 | 24,82 € |
| 🏆 5ª Categoría | 3 aciertos | 82071 | 4,00 € |
💰 Bote acumulado: 1.284.051,73 €