Combinación ganadora
9
12
15
16
21
23
Complementario
20
Reintegro
3
Posición ordinal en tabla general
91.910
de 13.983.816
Escrutinio de premios
| Categoría | Aciertos | Ganadores | Premio |
|---|---|---|---|
| 1ª Categoría | 6 aciertos | — | — |
| 🏆 2ª Categoría | 5 + Complementario | 3 | 45.029,14 € |
| 🏆 3ª Categoría | 5 aciertos | 112 | 603,07 € |
| 🏆 4ª Categoría | 4 aciertos | 5441 | 18,62 € |
| 🏆 5ª Categoría | 3 aciertos | 96270 | 4,00 € |
💰 Bote acumulado: 600.000,00 €