Combinación ganadora
9
15
32
36
42
46
Complementario
20
Reintegro
1
Posición ordinal en tabla general
8.951.413
de 13.983.816
Escrutinio de premios
| Categoría | Aciertos | Ganadores | Premio |
|---|---|---|---|
| 1ª Categoría | 6 aciertos | — | — |
| 🏆 2ª Categoría | 5 + Complementario | 3 | 55.274,95 € |
| 🏆 3ª Categoría | 5 aciertos | 72 | 1.151,56 € |
| 🏆 4ª Categoría | 4 aciertos | 4512 | 27,56 € |
| 🏆 5ª Categoría | 3 aciertos | 84829 | 4,00 € |
💰 Bote acumulado: 2.400.000,00 €