Combinación ganadora
9
13
42
44
45
47
Complementario
6
Reintegro
2
Posición ordinal en tabla general
10.586.972
de 13.983.816
Escrutinio de premios
| Categoría | Aciertos | Ganadores | Premio |
|---|---|---|---|
| 1ª Categoría | 6 aciertos | — | — |
| 🏆 2ª Categoría | 5 + Complementario | 1 | 153.999,21 € |
| 🏆 3ª Categoría | 5 aciertos | 57 | 1.350,87 € |
| 🏆 4ª Categoría | 4 aciertos | 4752 | 24,31 € |
| 🏆 5ª Categoría | 3 aciertos | 85588 | 4,00 € |
💰 Bote acumulado: 4.400.000,00 €